Johnnie Jackson
Division: IFBB Pro Bodybuilding
Age: 48
Location: USA
Past Results
Event | Place |
---|---|
2017 Arnold Classic Europe | 13 |
2017 Olympia | 14 |
2017 Arnold Classic Africa | 1 |
2017 Arnold Classic South America | 4 |
2016 Chicago Pro | 4 |
2016 Arnold Classic | 11 |
2015 Olympia | 15 |
2014 Prague Pro | 9 |
2014 Olympia | 11 |
2014 Golden State Pro | 9 |
2013 Arnold Classic South America | 3 |
2013 Arnold Classic | 4 |
2012 Prague Pro | 3 |
2012 British Grand Prix | 2 |
2012 Arnold Classic Europe | 7 |
2011 Arnold Classic | 7 |
2010 Arnold Classic | 12 |
2009 Arnold Classic | 9 |
2008 Arnold Classic | 9 |
2006 Arnold Classic | 13 |
