
Arnold Classic Europe
Place | Name | Place | Name |
---|---|---|---|
1 | Phil Heath | 11 | Robert Piotrkowicz |
2 | Kai Greene | 12 | Michael Kefalianos |
3 | Dennis Wolf | 13 | Clarence DeVis |
4 | Shawn Rhoden | 14 | Martin Kjellstrom |
5 | Victor Martinez | 15 | Darren Ball |
6 | Roelly Winklaar | 16 | Alex Lesukov |
7 | Toney Freeman | 17 | Oleg Emelyanov |
8 | Brandon Curry | 18 | Hunnington Glanville |
9 | Lionel Beyeke | 19 | Carlos Acensio |
10 | Fred Smalls |
Arnold Classic Europe Fitness
Place | Name |
---|---|
1 | Tanji Johnson |
2 | Oksana Grishina |
3 | Regiane Da Silva |
4 | Whitney Jones |
5 | Myriam Capes |
6 | Natalie Planes |
7 | Fiona Harris |
8 | Ryall Graber |
9 | Melinda Szabo |
10 | Allison Ethier |
11 | Amanda Hatfield |
12 | Ashley Sebera |
13 | Babette Mulford |
For more event information, visit: https://arnoldclassiceurope.es/en/