
Arnold Classic Europe
Place | Name | Place | Name |
---|---|---|---|
1 | Dexter Jackson | 9 | Brandon Curry |
2 | Shawn Rhoden | 10 | Steve Kuclo |
3 | Dennis Wolf | 11 | Fred Smalls |
4 | Mamdouh Elssbiay | 12 | Alexander Federov |
5 | Roelly Winklaar | 13 | Michael Kefalianos |
6 | William Bonac | 14 | Alex Lesukov |
7 | Victor Martinez | 15 | Zack Khan |
8 | Juan Morel | 16 | Carlos Acensio |
Arnold Classic Europe Fitness
Place | Name |
---|---|
1 | Oksana Grishina |
2 | Myriam Capes |
3 | Regiane Da Silva |
4 | Tanji Johnson |
5 | Whitney Jones |
6 | Ryall Graber |
7 | Marta Aguiar |
8 | Alevtina Titarenko |
9 | Michelle Blank |
10 | Giorgia Foroni |
For more event information, visit: https://arnoldclassiceurope.es/en/