
Arnold Classic Europe
Place | Name | Place | Name |
---|---|---|---|
1 | Dexter Jackson | 10 | Lukas Osladil |
2 | Mamdouh Elssbiay | 11 | Ben Pakulski |
3 | William Bonac | 12 | Sandro Hofer |
4 | Shawn Rhoden | 13 | Brandon Curry |
5 | Roelly Winklaar | 14 | Mahdi Ayari |
6 | Josh Lenartowicz | 15 | Michael Kefalianos |
7 | Victor Martinez | 16 | Alexander Federov |
8 | Petar Klancir | 16 | Thomas Benagli |
9 | Dallas McCarver |
Arnold Classic Europe Fitness
Place | Name |
---|---|
1 | Oksana Grishina |
2 | Whitney Jones |
3 | Regiane Da Silva |
4 | Tanji Johnson |
5 | Diana Monteiro |
6 | Fiona Harris |
7 | Marta Aguiar |
8 | Aurika Tyrgale |
9 | Kristine Duba |
For more event information, visit: https://arnoldclassiceurope.es/en/