
Arnold Classic Europe
Place | Name | Place | Name |
---|---|---|---|
1 | Mamdouh Elssbiay | 9 | Marek Olejniczak |
2 | William Bonac | 10 | Fred Smalls |
3 | Shawn Rhoden | 11 | Michael Lockett |
4 | Roelly Winklaar | 12 | Gerald Williams |
5 | Nathan DeAsha | 13 | Johnnie Jackson |
6 | Maxx Charles | 14 | Manuel Canadillas |
7 | Petar Klancir | 15 | Jaime Atienza |
8 | Victor Martinez | 16 | Mauro Pulido |
Arnold Classic Europe Men's Physique
Place | Name |
---|---|
1 | Ondrej Kmostak |
2 | Robin Balogh |
3 | Kim Angel |
4 | Alexandros Staboulis |
5 | Andrea Mosti |
6 | Adriano Moreno |
7 | Dennis Johansen |
8 | Maxime Parisi |
9 | Nelson Rodrigues |
10 | Juan Faro |
11 | Francesco Montuori |
12 | Kenneth Guevara |
13 | Alex Gonzalez Benitez |
14 | Mario Hervas Lopez |
For more event information, visit: https://arnoldclassiceurope.es/en/