
Arnold Classic
Place | Name |
---|---|
1 | William Bonac |
2 | Dexter Jackson |
3 | Cedric McMillan |
4 | Roelly Winklaar |
5 | Steve Kuclo |
6 | Lionel Beyeke |
7 | Justin Rodriguez |
8 | Jonathan De La Rosa |
9 | Lukas Osladil |
10 | Hidetada Yamagishi |
11 | Fred Smalls |
12 | Dennis Wolf |
13 | Maxx Charles |
DNF | Paul Poloczek |
Arnold Classic 212
Place | Name |
---|---|
1 | Kamal Elgargni |
2 | Charles Dixon |
3 | Samir Troudi |
4 | David Henry |
5 | Jose Raymond |
6 | Guy Cisternino |
7 | Kyung Won Kang |
Arnold Classic Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Breon Ansley | 16 | Tony Davis |
2 | Arash Rahbar | 16 | Marvin Cornejo |
3 | Courage Opara | 16 | Isaac Balbi |
4 | Danny Hester | 16 | Christopher Niemczyk |
5 | Kevin Ford | 16 | Garrott Coelho |
6 | Dani Younan | 16 | Andrew Landis |
7 | Santiago Aragon | 16 | Aaron Futel |
8 | Kenneth Owens | 16 | Nhon Ly |
9 | Svetozar Milenkovic | 16 | Armando Aman |
10 | RD Caldwell | 16 | Matt Pattison |
11 | Jason Lowe | 16 | AJ Shukoori |
12 | Robert Timms | 16 | Kwaku Dankwa |
13 | Panexce Pierre | 16 | Dion Harris |
14 | Shavis Higa | 16 | Kevin Wilson |
15 | Lee Banks | 16 | Ko Chandetka |
16 | Sharif Reid |
Arnold Classic Pro Wheelchair
Place | Name |
---|---|
1 | Harold Kelley |
2 | Reggie Bennett |
3 | Gabriele Andriulli |
4 | Daniel Minster |
5 | Steven Lister |
6 | Adelfo Cerame Jr |
7 | Antoni Khadraoui |
8 | Johnny Quinn |
9 | Kyle Roberts |
Arnold Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Andre Ferguson | 11 | Kai Spencer |
2 | Raymont Edmonds | 11 | Louis Dominique Corbeil Fiset |
3 | Brandon Hendrickson | 11 | Otto Montgomery |
4 | Logan Franklin | 11 | Geobanny Paula |
5 | George Brown | 11 | Sunny Akhigbe |
6 | Steven Cao | 11 | Scott Schulze |
7 | Xavisus Gayden | 11 | Travales Blount |
8 | Stan Morrison | 11 | Brenden Floyd |
9 | Jacques Lewis | 11 | Nimai Delgado |
10 | Dante Jones | 11 | Geder Gomes |
11 | Willie Green | 11 | David Thorpe |
11 | Victor Clark | 11 | Jeffrey Diaz |
11 | Frank Griffin | 11 | Maurice Benton |
11 | Michael Mperey | 11 | Joshua Ohashi |
Bikini International
Place | Name | Place | Name |
---|---|---|---|
1 | Angelica Teixeira | 10 | Katya Nosova |
2 | Janet Layug | 11 | Margret Gnarr |
3 | Casey Samsel | 12 | Liz Yisrael |
4 | Romina Basualdo | 13 | Tawna Eubanks |
5 | Jennifer Ronzitti | 14 | Ruth Wood |
6 | Breena Martinez | 15 | Frida Paulsen Stern |
7 | Camile Periat | 16 | Jessica Renee |
8 | Sheena Jayne Martin | 16 | Tamara Haddad |
9 | Elisa Pecini |
Figure International
Fitness International
Place | Name |
---|---|
1 | Whitney Jones |
2 | Kate Errington |
3 | Bethany Wagner |
4 | Regiane Da Silva |
5 | Ariel Khadr |
6 | Derina Wilson |
7 | Missy Truscott |
8 | Kristine Duba |
9 | Aurika Tyrgale |
10 | Tiffany Chandler |
11 | Sally Kendall Williams |
12 | Rebecca Sizemore |
Women's Physique International
Place | Name | Place | Name |
---|---|---|---|
1 | Shanique Grant | 13 | Cinzia Clapp |
2 | Natalia Abraham Coelho | 14 | Claudia Gabriela De Leon Pardo |
3 | Margita Zamolova | 15 | Donna Jones |
4 | Michaela Aycock | 16 | Casey Stone |
5 | Kira Neuman | 16 | Liz Montalbano |
6 | Priscila Cavilha | 16 | Dona Pohl |
7 | Ashley Wagner | 16 | Diana Schnaidt |
8 | Geraldine Morgan | 16 | Suzanne Davis |
9 | Essence Monet | 16 | Laura Zuniga |
10 | Leah Sohn | 16 | Karolina Borkovcova |
11 | Mariko Cobbs | 16 | Mikaila Soto |
12 | Katie Lee |
For more event information, visit: http://www.arnoldsportsfestival.com/usa/