
Asia Grand Prix Men's Physique
Place | Name |
---|---|
1 | Ryan Terry |
2 | Omid Eskandari Ghazikalaya |
3 | Sepehr Hajighorbani |
4 | Nicolas Koeu |
5 | Bader Almualim |
6 | Terrence Teo Kok Hua |
7 | Eun Taek Oh |
Asia Grand Prix Pro Bikini
Place | Name |
---|---|
1 | Janet Layug |
2 | Sara Choi |
3 | Breena Martinez |
4 | Hye Kyeong Hwang |
5 | Chen Qi Liu |
6 | Heang Lay |
7 | Jisun Kim |
Asia Grand Prix Pro Men's Classic Physique
Place | Name |
---|---|
1 | Ali Shamsghamar |
2 | Seonghwan Kim |
3 | Hany Saeed |
4 | Vahid Nazari |
5 | Mahdi Parvani |
6 | Gregory Aaron Monk |
7 | Peter Phillipe Castella |
8 | Soo Min Yoon |
9 | Ching-Cheih Lin |
10 | Julian Castano |
11 | Dmitril Vorotyntsev |
12 | Yashar Anbari |
For more event information, visit: http://www.IFBBPROKOREA.com