
Border States Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Bhuwan Chauhan | 10 | Jonathan Jimenez |
2 | Steven Cao | 11 | Monty Sylvan |
3 | Jason Huynh | 12 | Dajuan Freeman |
4 | Myron Griffin | 13 | Jeremy Dutra |
5 | Aroldson Etienne | 14 | Nicolas Koeu |
6 | Paco Hunain Saqib | 15 | Alexander Quimson |
7 | Benquil Marigny | 16 | Hector Fernando Hernandez Valdez |
8 | Jake Alvarez | 16 | Bobby Nezami |
9 | Mehdi Kabbadj | 16 | Thomas Riley |
For more event information, visit: http://www.musclecontest.com