
British Grand Prix pro 212
Place | Name |
---|---|
1 | Angel Calderon Frias |
2 | Radoslav Angelov |
3 | Steve Benthin |
4 | James Llewellin |
5 | Paul Latham |
6 | Jamie Do Rego |
7 | Thiago Santisteban |
British Grand Prix Pro Bikini
Place | Name |
---|---|
1 | Stine Hansen |
2 | Phoebe Hagan |
3 | Alessia Facchin |
4 | Jade Wolfenden |
5 | Eszter Oczella |
6 | Laura Ziv |
7 | Sarah Law |
8 | Kerry Sexton |
9 | Petra Voldanova |
10 | Natasha Tovar |
11 | Alicia Gardner |
12 | Ewelina Szala |
British Grand Prix Pro Men's Bodybuilding
Place | Name |
---|---|
1 | James Hollingshead |
2 | Regan Grimes |
3 | Marc Hector |
4 | Jamie Christian-Johal |
5 | Theo Leguerrier |
6 | Samson Dauda |
7 | Kuba Cielen |
8 | Florian Poirson |
British Grand Prix Pro Men's Physique
Place | Name |
---|---|
1 | Kiraly Laszlo |
2 | Mike Sommerfeld |
3 | Michael Daboul |
4 | Shane Cullen |
5 | Jonathan Lofthouse |
6 | Kelvin Hinde |
7 | Darren Farrell |
8 | Ali Reza Aghayi Behjani |
9 | Robert Waterhouse |
10 | Darren Ball |
British Grand Prix Pro Women's Physique
Place | Name |
---|---|
1 | Lenka Ferencukova |
2 | Corinne Ingman |
3 | Priscila Reis |
For more event information, visit: https://www.2bpevents.com/