
California Night of Champions Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Carlos De Oliveira | 12 | Frank Worley |
2 | Ramses Rams | 13 | Aundre Benson |
3 | Alexander Quimson | 14 | Dajuan Freeman |
4 | Jeremy Coleman | 15 | Brian Taylor |
5 | Tommy Clark | 15 | Rigoberto Ramos Lagunes |
6 | Kyle Faustino | 16 | William Campbell |
7 | Mehdi Kabbadj | 16 | Matthew Digregorio |
8 | Arya Saffaie | 16 | Antonio Estrella |
9 | Bhuwan Chauhan | 16 | Leon Holston Jr. |
10 | Jake Alvarez | 16 | Hector Fernando Hernandez Valdez |
11 | Brandon Robichaux |
For more event information, visit: http://musclecontest.com/