
Europa Orlando Figure
Place | Name | Place | Name |
---|---|---|---|
1 | Felisha Livezey | 11 | Dawn Reichley |
2 | Stacy Fujarski | 12 | Lori Penn |
3 | Tarryn Garlington | 13 | Natalie Navas |
4 | Melissa Bumstead | 14 | Zuleica Rezende |
5 | Stephanie Hammermeister | 15 | April Anderson |
6 | Raynesha Sharpe | 16 | Yordana Alayon |
7 | Amber Eutsey | 16 | Alana Hernandez |
8 | Kimberley Helm | 16 | Angel Saucier |
9 | Tiffany Boyer | 16 | Linda Simnick |
10 | Jessica Reyes Padilla |
Europa Orlando Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Diogo Montenegro | 14 | Edward Alvarez |
2 | Gerardo Gabriel | 15 | Travales Blount |
3 | Greg Brant | 16 | Matthew Acton |
4 | Chase Savoie | 16 | Victor Clark |
5 | Scott Dennis | 16 | Creighton Clingan |
6 | Steven Cao | 16 | Frank Hamilton |
7 | Jeph Gabriel | 16 | Joe Herr |
8 | Leon McCall | 16 | Chris Mosher |
9 | Clay Payne | 16 | Geobanny Paula |
10 | Aaron Thompson | 16 | Filip Steflovic |
11 | Justin Woodard | 16 | Ranzino Valentine |
12 | Willie Green | 16 | Nathan Wonsley |
13 | Nimai Delgado |
Europa Orlando Women's Physique
Place | Name |
---|---|
1 | Penpraghai Tiangngok |
2 | Valentina Mishina |
3 | Lauren Rutan |
4 | Sarah Fechter |
5 | Brittany Watts |
6 | Marjorie Beck |
7 | Katie Lee |
8 | Diana Schnaidt |
9 | Bianca Scott |
10 | Angela Debatin |
11 | Bria Ferguson |
12 | Jeanette Post |
For more event information, visit: https://www.europaexpo.com/