
Europa Orlando Pro Figure
Place | Name | Place | Name |
---|---|---|---|
1 | Ashley Soto | 15 | Petala Rosas |
2 | Laurelle Martineau | 16 | Charnice Bain |
3 | Ashley Roberson | 16 | Carie Bradshaw |
4 | Stacy Fujarski | 16 | Donya Jackson |
5 | Brittany Barnes | 16 | Koko Korang |
6 | Chelsea Larson | 16 | Heidi Larson |
7 | Ericka Morales Morgan | 16 | Lorena Luciani |
8 | Kim Clark | 16 | Dallas McCormick |
9 | Esmeralda Arroyo | 16 | Francesca Mujica |
10 | Jennifer Freeman | 16 | Dawn Reichley |
11 | Jennifer Bertsch | 16 | Stephanie Santamaria |
12 | Sarah Grace | 16 | Ashley Sparks |
13 | Danielle Rose | 16 | Mary Valid |
14 | Noelia Segura Lopez |
Europa Orlando Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Geobanny Paula | 16 | Gael Cleophat |
2 | Jeph Gabriel | 16 | Everett Davis |
3 | Scott Dennis | 16 | Courtney English |
4 | Anton Antipov | 16 | Darius Greenwood |
5 | Michael Bell | 16 | Nicholasa Iadevaio |
6 | Deontae Higdon | 16 | Alain Jean |
7 | Ashwin Lucas | 16 | Iziah Jesse Kanhai |
8 | John Arterberry | 16 | Philippe Lebrun |
9 | Josh Coyle | 16 | Michael Lee |
10 | Mehdi Kabbadj | 16 | Renato Menezes |
11 | Rafael Rey | 16 | Antonio Mitchell |
12 | Willie Green | 16 | Myke Nixon |
13 | Greg Brant | 16 | Michael Osis |
14 | Corey Morris | 16 | Michael Otule |
15 | Micah Thomas Jr. | 16 | Jason Salter |
16 | Victor Clark | 16 | Jarmaur Stallings |
For more event information, visit: https://www.europaexpo.com/