
Governor's Cup Pro Bikini
Place | Name | Place | Name |
---|---|---|---|
1 | Camile Periat | 10 | Elisangela Angell |
2 | Jasmine Gonzalez | 11 | Courtney Kukoly |
3 | Cristobalina Pajares Torres | 12 | Abbi Gaetano |
4 | Jourdanne Lee | 14 | Cristina Meza |
5 | Breena Martinez | 15 | Pailai King |
6 | Alexandria Ross | 16 | Erika Winbush |
7 | Etila Santiago Santos | 17 | Debora Lossing |
8 | Alessia Facchin | 17 | Belinda Rivera |
9 | Jessica Wilson | 17 | Helaine de Tomasi |
Governor's Cup Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Xavisus Gayden | 14 | Dani Dal |
2 | Joseph Lee | 15 | Jamal Hill |
3 | Dean Balabis | 16 | Tony Duong |
4 | Arya Saffaie | 16 | Chris Henderson |
5 | Jake Alvarez | 16 | Devon Lindner |
6 | Anthony Woods | 16 | Jean Pierre Marshall |
7 | Thomas Bakke | 16 | Alexander Quimson |
8 | Bader Almualim | 16 | Thomas Riley |
9 | Aundre Benson | 16 | Geder Rocha |
10 | Renato Menezes | 16 | Mehrdad Shams |
11 | Corey Morris | 16 | Quincey Whittington |
12 | Jamal Everette | 16 | Kelvin Williams |
13 | Rodrigue Chesnier | 16 | Frank Worley |
For more event information, visit: https://spectrumfitnessproductions.com/