
Tournament of Champions Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Tristan Murray | 14 | Craig Donnell |
2 | Andre Smith | 15 | Aundre Benson |
3 | Arya Saffaie | 16 | Leon McCall |
4 | Romane Lanceford | 16 | Rasheed English |
5 | Lucas Ferrara | 16 | Dajuan Freeman |
6 | Kai Spencer | 16 | Ryan John-Baptiste |
7 | Geobanny Paula | 16 | Adonis Marcus |
8 | James Hurst | 16 | Albert McHugh |
9 | Ron Riley | 16 | EJ Nduka |
10 | Larry Crawford | 16 | Joao Pedro Reichert |
11 | Nick Bowerman | 16 | Thomas Riley |
12 | Caio Pannain | 16 | Mike Saffaie |
13 | Chris Henderson | 16 | Zachary Stoppert |
For more event information, visit: http://musclecontest.com/