
MuscleContest Tournament of Champions Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Xavisus Gayden | 16 | Timothy Feuling |
2 | Aundre Benson | 16 | Roderick Gaines |
3 | Antonio Roseboro | 16 | Ramon Goudeau |
4 | Dean Balabis | 16 | Nicolas Koeu |
5 | Burtrando McKay | 16 | Loui Lagunes |
6 | Anthony Gilkes | 16 | Carter Montgomery |
7 | Ron Riley | 16 | Kevin Nguyen |
8 | Richard Myles | 16 | Jermichael Pratt |
9 | Camaren Harris | 16 | James Shumpert |
10 | Jason Huynh | 16 | Mark Sindayen |
11 | Aaron Thompson | 16 | Derrick Stevenson |
12 | Shannon Thomas | 16 | Brian Taylor |
13 | Lavelle Jackson | 16 | Phillip Thomas |
14 | Hygor Ponchet | 16 | Robert Wojciak |
15 | Darnell Williams | 16 | David Yoo |
16 | Antonio Estrella | 16 | Cyle Rudolph |
For more event information, visit: http://musclecontest.com/