
Tournament of Champions Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Jeremy Potvin | 12 | Alexander James |
2 | Alexander Quimson | 13 | Lamar Vaughn |
3 | Jason Huynh | 14 | Lionel Bassett |
4 | Zheyu Zhang | 15 | Frank Griffin |
5 | Ponpaisan Ruangsangpen | 15 | Mike William De Aleida Lima |
6 | Antoine McNeill | 16 | Flo Arthur |
7 | Lavelle Jackson | 16 | Antonio Estrella |
8 | Frank Worley | 16 | Richard Myles |
9 | Kyler Crawford | 16 | Antonio Roseboro |
10 | Kai Spencer | 16 | Alvin Taylor |
11 | Ron Riley |
For more event information, visit: http://musclecontest.com/