
New York Pro
Place | Name | Place | Name |
---|---|---|---|
1 | Juan Morel | 11 | Joseph Mackey |
2 | Akim Williams | 12 | Andrew Hudson |
3 | Milan Sadek | 13 | Chris DiDomenico |
4 | Jonathan De La Rosa | 14 | Quincy Winklaar |
5 | Justin Rodriguez | 15 | Marc Arthur Dautruchee |
6 | Tim Budesheim | 16 | Camilo Andres Diaz Garzon |
7 | Josh Wade | 16 | Derek Upshaw |
8 | James Hollingshead | 16 | Jojo Ntiforo |
9 | Justin Maki | 16 | Yasin Qaderi |
10 | Robin Strand | 16 | Cesar Quispe Estela |
New York Pro 212
Place | Name | Place | Name |
---|---|---|---|
1 | Ahmad Ashkanani | 14 | Marco Cardona |
2 | Eduardo Correa | 14 | Arturo Cotto |
3 | Kerrith Bajjo | 14 | Murat Gonul |
4 | Junho Kim | 14 | Sheldon Hall |
5 | Steve Benthin | 14 | Michael Johnson |
6 | Mahmood Al Durrah | 14 | Eddie Papiro |
7 | Justin Randall | 14 | Carlos Pinto |
8 | Dwayne Quamina | 14 | Christy Adonay Gomez Ramos |
9 | Ricardo Correia | 14 | Marco Rivera |
10 | Dwayne Walker | 14 | Tommy Trilivas |
11 | Pasquale D'Angelo | 14 | John Whalen |
12 | Lloyd Dollar | 14 | Karol Malecki |
13 | Noel Adame | 14 | Enrico Hoffman |
14 | Marlon Ballesteros |
New York Pro Bikini
Place | Name | Place | Name |
---|---|---|---|
1 | Mariella Pellegrino | 16 | Sarah DeVore |
2 | Jennifer Dorie | 16 | Paige Habermehl |
3 | Ashley Nicastro | 16 | Victoria Harbus |
4 | Sung Uk Kim | 16 | Roxanne Huff |
5 | Jasmine Williams | 16 | Navreet Josan |
6 | Eli Fernandez | 16 | Eun Jin Kwon |
7 | Hannah Ranfranz | 16 | Stephanie Mahoe |
8 | Priscila Leimbacher | 16 | Kristen Markowski |
9 | Allison Vaeth | 16 | Cassandra Murphy |
10 | Jourdanne Lee | 16 | Erika Relova |
11 | Romina Basualdo | 16 | Natalie Richards |
12 | Calysta Upperman | 16 | Maria Robles |
13 | Julenoy Dias | 16 | Alexandra Sanchez |
14 | Jasmine Gonzalez | 16 | Monica Sanchez |
15 | Jessica Dolias | 16 | Haneul Seong |
16 | Amanda Aguzzi | 16 | Eveline Szala |
16 | Wendy Cao | 16 | Krysten Wondrack |
16 | Alessia De Mitri |
New York Pro Classic Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Keone Pearson | 16 | Javier Cruz Duarte |
2 | Alex Cambronero | 16 | Ulisses De Andrade |
3 | Kenneth Owens | 16 | Domenick DiBenedetto |
4 | Giuseppe Christian Zagarella | 16 | Petar Duper |
5 | Damien Patrick | 16 | Kirt Edwards |
6 | Piotr Borecki | 16 | Seojin Ham |
7 | Caio Bonfim | 16 | Coty Hart |
8 | Kwame Adom | 16 | Kenneth Jones |
9 | Jason Brown | 16 | Nicholas Lopano |
10 | Casey Fathi | 16 | Arturo Mendez |
11 | Roy Evans | 16 | Phong Nguyen |
12 | Hemradj Mulai | 16 | Uzoma Obilor |
13 | Dennis Hopson | 16 | Paige Russell |
14 | Toto Djong | 16 | Natron Scott |
15 | Erik Alstrup | 16 | William Ghent Scott |
16 | Sali Bacovic | 16 | Mister Taylor |
16 | Edgard John Augustin | 16 | Phillip Williams |
16 | Sean Covell |
New York Pro Figure
Place | Name | Place | Name |
---|---|---|---|
1 | Jessica Reyes Padilla | 14 | Park Borkim |
2 | Nicole Zanobia Graham | 15 | Lena Paternoster |
3 | Rhea Gayle | 16 | Angelina Gayle |
4 | Maria Luisa Baeza Diaz | 16 | Sarah Grace |
5 | Ashley Roberson | 16 | Laura Hathaway |
6 | Jennifer Reece | 16 | April Huff |
7 | An Da Jeong | 16 | Munkyeong Jeon |
8 | Tonya Wheatfall | 16 | Larissa Penaloza |
9 | Danielle Rose | 16 | Christine Pereira |
10 | Dora Rodrigues | 16 | Stephanie Rolfe |
11 | Anna Nawrot | 16 | Malgorzata Wislocka |
12 | Camala Rodriguez | 16 | Tammie Ellis |
13 | Alexis Sullivan |
New York Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Kyron Holden | 16 | Frank Griffin |
2 | Anthony Gilkes | 16 | Aaron Harvey |
3 | Yasser Fernando Chala Blandon | 16 | Terrence Teo Kok Hua |
4 | Suraqah Shabazz | 16 | Alain Jean |
5 | Carlos De Oliveira | 16 | Malik Johnson |
6 | Ramses Rams | 16 | Ken Jones |
7 | Brian Lloyd | 16 | Rigoberto Ramos Lagunes |
8 | Michael Bell | 16 | Ro Woon Lee |
9 | Khali Quartey | 16 | Eren Legend |
10 | Scott Dennis | 16 | Roman Miranda |
11 | Willie Green | 16 | Michael Mperey |
12 | Gerardo Gabriel | 16 | Myke Nixon |
13 | Ponpaisan Ruangsangpen | 16 | Bruce Nolte |
14 | Hector Fernando Hernandez Valdez | 16 | Ruben Parker |
15 | Geobanny Paula | 16 | Anthony Scalza |
16 | Bader Almualim | 16 | Derrick Stevenson |
16 | Joseph Angell | 16 | Zachary Stoppert |
16 | Kim Angel | 16 | Ryan Storer |
16 | Sean Carroll | 16 | Adam Thomas |
16 | Christian Di Virgilio | 16 | Emile Walker |
16 | Gokhan Eskin | 16 | Torre Washington |
16 | Jeph Gabriel | 16 | Donavan Wheatfall |
16 | Gerry Garcia | 16 | Ricardo Winston |
16 | Chris Griffin | 16 | Alp Yurteri |
For more event information, visit: https://www.bevfrancis.com/npcnortheast/