
Olympia
Place | Name | Place | Name |
---|---|---|---|
1 | Phil Heath | 10 | Juan Morel |
2 | Kai Greene | 11 | Johnnie Jackson |
3 | Shawn Rhoden | 12 | Roelly Winklaar |
4 | Dennis Wolf | 13 | Fred Smalls |
5 | Dexter Jackson | 14 | Jonathan De La Rosa |
6 | Branch Warren | 15 | William Bonac |
7 | Mamdouh Elssbiay | 16 | Ibrahim Fahim |
8 | Victor Martinez | 16 | Jojo Ntiforo |
9 | Steve Kuclo |
Olympia 212
Place | Name |
---|---|
1 | James Lewis |
2 | Eduardo Correa |
3 | Jose Raymond |
4 | Hidetada Yamagishi |
5 | Baito Abbaspour |
6 | Aaron Clark |
7 | Sami Al Haddad |
8 | Guy Cisternino |
9 | David Henry |
10 | Charles Dixon |
11 | Ahmad Ahmad |
12 | Mark Dugdale |
13 | Mboya Edwards |
14 | Raul Carrasco |
Olympia Figure
Place | Name |
---|---|
3 | Candice Lewis-Carter |
5 | Latorya Watts |
6 | Gennifer Strobo |
7 | Julie Mayer |
9 | Cydney Gillon |
13 | Camala Rodriguez |
Olympia Fitness
Place | Name |
---|---|
1 | Oksana Grishina |
2 | Regiane Da Silva |
4 | Bethany Wagner |
6 | Fiona Harris |
8 | Whitney Jones |
10 | Marta Aguiar |
Olympia Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Jeremy Buendia | 10 | Tyler Anderson |
2 | Sadik Hadzovic | 11 | Tory Woodward |
3 | Jason Poston | 12 | German Pacheco |
4 | Matthew Acton | 13 | Jeff Seid |
5 | Steve Cook | 14 | Arya Saffaie |
6 | Mark Anthony Wingson | 15 | Felipe Franco |
7 | Anton Antipov | 16 | Matt Christianer |
8 | Michael Anderson | 16 | Tonnell Rodrigue |
9 | Xavisus Gayden | 16 | Jonathan Sebastian |
For more event information, visit: https://mrolympia.com/