
Olympia
Place | Name | Place | Name |
---|---|---|---|
1 | Phil Heath | 9 | Josh Lenartowicz |
2 | Mamdouh Elssbiay | 10 | Cedric McMillan |
3 | William Bonac | 11 | Lionel Beyeke |
4 | Dexter Jackson | 12 | Lukas Osladil |
5 | Shawn Rhoden | 13 | Maxx Charles |
6 | Roelly Winklaar | 14 | Johnnie Jackson |
7 | Nathan DeAsha | 15 | Gerald Williams |
8 | Brandon Curry | 16 | Michael Lockett |
Olympia 212
Place | Name |
---|---|
1 | James Lewis |
2 | Ahmad Ashkanani |
3 | Jose Raymond |
4 | David Henry |
5 | Derek Lunsford |
6 | Milan Sadek |
7 | Ronny Rockel |
8 | Charles Dixon |
9 | Shaun Clarida |
10 | Ricardo Correia |
11 | Junho Kim |
12 | Nam Eun Cho |
Olympia Bikini
Place | Name | Place | Name |
---|---|---|---|
1 | Angelica Teixeira | 16 | Geri Berger |
2 | Jennifer Ronzitti | 16 | Eli Fernandez |
3 | Romina Basualdo | 16 | Angie Garcia |
4 | Casey Samsel | 16 | Margret Gnarr |
5 | Narmin Assria | 16 | Marcia Goncalves |
6 | Michelle Pinto | 16 | Tamara Haddad |
7 | Camile Periat | 16 | Christie Marquez |
8 | Katya Nosova | 16 | Stacy McCloud |
9 | Elisa Pecini | 16 | Keisha McKenzie |
10 | Yana Kuznetsova | 16 | Asia Mendoza |
11 | Liz Yisrael | 16 | Shandy Ortiz |
12 | Lauren Irick | 16 | Cristobalina Pajares Torres |
13 | Sheena Jayne Martin | 16 | Frida Paulsen Stern |
14 | Breena Martinez | 16 | Ashley Puida |
15 | Anita Herbert | 16 | Catherine Radulic |
16 | Vanessa Avila | 16 | Jessica Renee |
16 | Iveth Carreon | 16 | Paulina Tran |
16 | Cori Baker |
Olympia Classic Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Breon Ansley | 11 | Jamie LeRoyce |
2 | Chris Bumstead | 12 | Cleveland Thomas |
3 | George Peterson | 13 | Darrem Charles |
4 | Arash Rahbar | 14 | Robert Timms |
5 | Danny Hester | 15 | Flex Wheeler |
6 | Terrence Ruffin | 16 | Roger Ferrer |
7 | Sadik Hadzovic | 16 | Lorenzo Jones |
8 | Rylon McDuell-Batiste | 16 | Daron Lytle |
9 | Lee Banks | 16 | Leonardo Pacheco |
10 | Mateo Vaihu | 16 | Damion Ricketts |
Olympia Figure
Place | Name | Place | Name |
---|---|---|---|
1 | Cydney Gillon | 16 | Andrea Calhoun |
2 | Latorya Watts | 16 | Maria Garcia |
3 | Candice Lewis-Carter | 16 | Karina Grau |
4 | Heather Dees | 16 | Melissa Bumstead |
5 | Nicole Wilkins | 16 | Natalia Abraham Coelho |
6 | Maria Luisa Baeza Diaz | 16 | Wendy Fortino |
7 | Ivana Ivusic | 16 | Stephanie Hammermeister |
8 | Jessica Reyes Padilla | 16 | Tiffani Hebert |
9 | Sandra Grajales | 16 | Devone Martin |
10 | Bojana Vasiljevic | 16 | Tina Nguyen |
11 | Laurelle Martineau | 16 | Andrea Pollard |
12 | Camala Rodriguez | 16 | Natalia Soltero |
13 | Adela Ondrejovicova | 16 | Martina Yabekova |
14 | Tonya Wheatfall | 16 | Natalya Zabavina |
15 | Marlissa Jordan |
Olympia Fitness
Place | Name |
---|---|
1 | Oksana Grishina |
2 | Myriam Capes |
3 | Regiane Da Silva |
4 | Ryall Graber |
5 | Bethany Wagner |
6 | Fiona Harris |
7 | Ariel Khadr |
8 | Derina Wilson |
9 | Piia Pajunen |
10 | Sally Kendall Williams |
11 | Emma Paveley |
12 | Giorgia Foroni |
13 | Diana Monteiro |
Olympia Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Jeremy Buendia | 16 | Thomas Bakke |
2 | Andre Ferguson | 16 | Brian Barthule |
3 | Brandon Hendrickson | 16 | Jonny Bernstein |
4 | Raymont Edmonds | 16 | Ahmad DeGuzman |
5 | Jeremy Potvin | 16 | Scott Dennis |
6 | Ryan Terry | 16 | Michael Ferguson |
7 | Logan Franklin | 16 | Coty Hart |
8 | Ondrej Kmostak | 16 | Kyron Holden |
9 | George Brown | 16 | Nikolay Kuleshov |
10 | Dean Balabis | 16 | Diogo Montenegro |
11 | Xavisus Gayden | 16 | Marvin Moss |
12 | Sergi Constance | 16 | Arya Saffaie |
13 | Luis Fernando Rios | 16 | Anthony Scalza |
14 | Long Wu | 16 | Suraqah Shabazz |
15 | Joseph Lee | 16 | Antoine Weatherspoon |
16 | Raymond Akinlosotu | 16 | Antoine Williams |
16 | Jake Alvarez | 16 | Anthony Woods |
16 | Anton Antipov |
Olympia Women's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Juliana Malacarne | 14 | Jodi Boam |
2 | Jennifer Taylor | 15 | Candrea Judd Adams |
3 | Heather Grace | 16 | Tomefafa Ameko |
4 | Kira Neuman | 16 | Mayla Ash |
5 | Sheronica Henton | 16 | Marjorie Beck |
6 | Danielle Reardon | 16 | Jill Diorio |
7 | Daniely Castilho | 16 | Doina Gorun |
8 | Autumn Swansen | 16 | Ekaterina Grima |
9 | Eleonora Dobrinina | 16 | Keri Ann Heitzman |
10 | Penpraghai Tiangngok | 16 | Frances Mendez |
11 | Jamie Nicole Pinder | 16 | Evelaine Rocha |
12 | Rosela Joseph | 16 | Lee-Anne Temnyk |
13 | Melissa Pearo | 16 | Margita Zamolova |
For more event information, visit: https://mrolympia.com/