
Optimum Classic Pro Bikini
Place | Name |
---|---|
1 | Jennifer Ronzitti |
2 | Brittney Dayne |
3 | Sonia Lewis |
4 | Skylar Lanier |
5 | Shonte Turner |
6 | Liana Martinez |
7 | Calysta Upperman |
8 | Caroline Ofenstein |
9 | Ewelina Szala |
10 | Emily Parris |
11 | Jennifer Dawn |
12 | Anya Nicholson |
13 | Tavia Adams |
Optimum Classic Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Rodrigue Chesnier | 16 | Courtney English |
2 | Arya Saffaie | 16 | Toby Gordin |
3 | Clarence McSpadden Jr. | 16 | Daavon Grayson |
4 | Charjo Grant | 16 | Demarcus Harris |
5 | Daniel Ammons | 16 | Emanual Hunter |
6 | Sharif Reid | 16 | Brodee Jarrell |
7 | Anthony Gilkes | 16 | Marvin Jimerson |
8 | John Sarmiento | 16 | Brian Lloyd |
9 | Rashaud Watson | 16 | Tony Lynch |
10 | David McGee | 16 | Leo Mackesy |
11 | Ephfram Mike Lawhorne | 16 | Neill Saxton |
12 | Drew Cullen | 16 | Scott Schulze |
13 | Alex Hessam | 16 | DeJuan Springer |
14 | Tommy Clark | 16 | Derrick Stevenson |
16 | Andre Anderson | 16 | Ryan Storer |
16 | Greg Brant | 16 | Anthony Sullivan |
16 | David Cameron | 16 | Brian Taylor |
16 | Neal Cash | 16 | Damar Turner |
16 | Rodrick Clark | 16 | Evan Kanu |
16 | Michael Collado |
Optimum Classic Pro Women's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Tanya Chartrand | 10 | Mayla Ash |
2 | Lorraine Gonzalez | 11 | Sherry Priami |
3 | Yarelis Ramos Perez | 12 | Alisa LeMay |
4 | Luciana Esquilin | 13 | Oksana Piari |
5 | Daphney Carter | 14 | Caridad Sola |
6 | Trish Wood | 15 | Tracy Williams |
7 | Ann Gruber | 16 | Briatney Brooks |
8 | Jada Beverly | 16 | Virginia Macon |
9 | Diana Schnaidt |
For more event information, visit: http://www.optimumclassic.com/