
Southeast Texas Pro Men's Physique
Place | Name | Place | Name |
---|---|---|---|
1 | Daniel Ammons | 14 | Xavisus Gayden |
2 | Rashaud Watson | 15 | Roderick Clark |
3 | Arya Saffaie | 16 | Bryan Blackman |
4 | Anthony Gilkes | 16 | Demarcus Harris |
5 | Charjo Grant | 16 | Hallart Keaton |
6 | Brian Lloyd | 16 | David McGee |
7 | Clarence McSpadden Jr. | 16 | Scott Schulze |
8 | Justin Woodard | 16 | Derrick Stevenson |
9 | Drew Cullen | 16 | Ryan Storer |
10 | Evan Kanu | 16 | Alvin Taylor |
11 | Tommy Clark | 16 | Brian Taylor |
12 | David Cameron | 16 | Damar Turner |
13 | Michael Bell | 16 | Roy Williams |
For more event information, visit: https://www.battleupproductions.com/southeasttexaschampionship